Contact

Physical Address
_____________________
Dan's Top Notch
594 C Street
Washougal, WA 98671
_____________________
Main Office
360.835.9364
_____________________
Office Hours
Mon - Fri 8am - 4:30pm

Services















Dan's Top Notch Heating and Cooling Vancouver WA - Statistics Center

General Statistics

Total Members:
3
Total Posts:
201
Total Topics:
161
Total Categories:
1
Users Online:
445
Most Online:
822 - January 22, 2020, 07:06:56 AM
Online Today:
453
Total page views:
34368468
Average registrations per day:
24.78
Average posts per day:
0.34
Average topics per day:
0.27
Total Boards:
1
Latest Member:
Marcus
Average online per day:
30.29
Male to Female Ratio:
1:1
Average page views per day:
7479.54

Top 10 Posters

Dan
1160
admin
999
Marcus
4

Top Topic Starters

Dan
144
Marcus
4

Most Time Online

Dan
9d 10h 40m
admin
2d 2h 51m
Marcus
5h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 453 500683
April 2024 0 0 0 453 150417
March 2024 0 0 0 193 63186
2024-03-01 0 0 0 22 1555
2024-03-02 0 0 0 22 1464
2024-03-03 0 0 0 18 1282
2024-03-04 0 0 0 28 1060
2024-03-05 0 0 0 7 1068
2024-03-06 0 0 0 10 608
2024-03-07 0 0 0 10 882
2024-03-08 0 0 0 10 3817
2024-03-09 0 0 0 11 807
2024-03-10 0 0 0 19 602
2024-03-11 0 0 0 8 785
2024-03-12 0 0 0 26 1419
2024-03-13 0 0 0 25 1228
2024-03-14 0 0 0 13 3232
2024-03-15 0 0 0 14 840
2024-03-16 0 0 0 30 1342
2024-03-17 0 0 0 15 963
2024-03-18 0 0 0 17 876
2024-03-19 0 0 0 17 1044
2024-03-20 0 0 0 16 1071
2024-03-21 0 0 0 17 1242
2024-03-22 0 0 0 42 1680
2024-03-23 0 0 0 44 1859
2024-03-24 0 0 0 18 3267
2024-03-25 0 0 0 18 1258
2024-03-26 0 0 0 12 1086
2024-03-27 0 0 0 16 1005
2024-03-28 0 0 0 193 12167
2024-03-29 0 0 0 190 9326
2024-03-30 0 0 0 26 2177
2024-03-31 0 0 0 36 2174
February 2024 0 0 0 49 97140
2024-02-01 0 0 0 27 6757
2024-02-02 0 0 0 28 8668
2024-02-03 0 0 0 31 6374
2024-02-04 0 0 0 31 6871
2024-02-05 0 0 0 28 8279
2024-02-06 0 0 0 25 7882
2024-02-07 0 0 0 28 4435
2024-02-08 0 0 0 26 1804
2024-02-09 0 0 0 31 1660
2024-02-10 0 0 0 25 1611
2024-02-11 0 0 0 24 1579
2024-02-12 0 0 0 32 1882
2024-02-13 0 0 0 49 3717
2024-02-14 0 0 0 31 1593
2024-02-15 0 0 0 24 1550
2024-02-16 0 0 0 26 1595
2024-02-17 0 0 0 22 1391
2024-02-18 0 0 0 23 1426
2024-02-19 0 0 0 25 1521
2024-02-20 0 0 0 25 1846
2024-02-21 0 0 0 24 1480
2024-02-22 0 0 0 30 8750
2024-02-23 0 0 0 27 2757
2024-02-24 0 0 0 25 2071
2024-02-25 0 0 0 30 2161
2024-02-26 0 0 0 34 2169
2024-02-27 0 0 0 27 2197
2024-02-28 0 0 0 21 1657
2024-02-29 0 0 0 22 1457
January 2024 0 0 0 33 189940
* 2023 14 14 1 73 504221
December 2023 1 1 0 65 61849
2023-12-01 0 0 0 31 698
2023-12-02 0 0 0 8 1415
2023-12-03 0 0 0 8 9060
2023-12-04 0 0 0 27 863
2023-12-05 1 1 0 39 892
2023-12-06 0 0 0 13 614
2023-12-07 0 0 0 50 1116
2023-12-08 0 0 0 27 704
2023-12-09 0 0 0 13 934
2023-12-10 0 0 0 6 676
2023-12-11 0 0 0 10 1837
2023-12-12 0 0 0 10 1465
2023-12-13 0 0 0 14 665
2023-12-14 0 0 0 16 500
2023-12-15 0 0 0 7 553
2023-12-16 0 0 0 6 545
2023-12-17 0 0 0 8 416
2023-12-18 0 0 0 65 4446
2023-12-19 0 0 0 8 11065
2023-12-20 0 0 0 6 7816
2023-12-21 0 0 0 22 6221
2023-12-22 0 0 0 9 813
2023-12-23 0 0 0 19 2805
2023-12-24 0 0 0 8 580
2023-12-25 0 0 0 10 486
2023-12-26 0 0 0 8 518
2023-12-27 0 0 0 9 481
2023-12-28 0 0 0 7 528
2023-12-29 0 0 0 13 794
2023-12-30 0 0 0 20 378
2023-12-31 0 0 0 14 1965
November 2023 11 11 1 64 51342
October 2023 0 0 0 30 83051
2023-10-01 0 0 0 16 657
2023-10-02 0 0 0 12 553
2023-10-03 0 0 0 10 906
2023-10-04 0 0 0 10 1375
2023-10-05 0 0 0 8 388
2023-10-06 0 0 0 8 658
2023-10-07 0 0 0 14 572
2023-10-08 0 0 0 11 856
2023-10-09 0 0 0 14 594
2023-10-10 0 0 0 8 442
2023-10-11 0 0 0 7 611
2023-10-12 0 0 0 6 342
2023-10-13 0 0 0 8 2441
2023-10-14 0 0 0 7 336
2023-10-15 0 0 0 10 651
2023-10-16 0 0 0 11 685
2023-10-17 0 0 0 9 924
2023-10-18 0 0 0 8 479
2023-10-19 0 0 0 9 520
2023-10-20 0 0 0 11 574
2023-10-21 0 0 0 9 666
2023-10-22 0 0 0 11 2543
2023-10-23 0 0 0 30 11096
2023-10-24 0 0 0 16 14341
2023-10-25 0 0 0 17 21383
2023-10-26 0 0 0 15 14423
2023-10-27 0 0 0 8 384
2023-10-28 0 0 0 6 1156
2023-10-29 0 0 0 8 612
2023-10-30 0 0 0 23 1307
2023-10-31 0 0 0 9 576
September 2023 0 0 0 54 125629
August 2023 1 1 0 24 16359
July 2023 0 0 0 31 19007
2023-07-01 0 0 0 8 2534
2023-07-02 0 0 0 18 413
2023-07-03 0 0 0 8 279
2023-07-04 0 0 0 7 475
2023-07-05 0 0 0 24 838
2023-07-06 0 0 0 9 741
2023-07-07 0 0 0 7 629
2023-07-08 0 0 0 8 469
2023-07-09 0 0 0 6 308
2023-07-10 0 0 0 5 578
2023-07-11 0 0 0 7 345
2023-07-12 0 0 0 8 438
2023-07-13 0 0 0 7 544
2023-07-14 0 0 0 5 366
2023-07-15 0 0 0 8 446
2023-07-16 0 0 0 7 369
2023-07-17 0 0 0 5 780
2023-07-18 0 0 0 4 532
2023-07-19 0 0 0 7 377
2023-07-20 0 0 0 7 611
2023-07-21 0 0 0 6 342
2023-07-22 0 0 0 8 653
2023-07-23 0 0 0 31 562
2023-07-24 0 0 0 5 527
2023-07-25 0 0 0 7 514
2023-07-26 0 0 0 7 610
2023-07-27 0 0 0 4 1103
2023-07-28 0 0 0 6 873
2023-07-29 0 0 0 6 1124
2023-07-30 0 0 0 5 255
2023-07-31 0 0 0 6 372
June 2023 1 1 0 73 28072
2023-06-01 0 0 0 11 407
2023-06-02 0 0 0 6 328
2023-06-03 0 0 0 13 680
2023-06-04 0 0 0 12 774
2023-06-05 0 0 0 18 924
2023-06-06 0 0 0 7 691
2023-06-07 0 0 0 7 443
2023-06-08 0 0 0 7 465
2023-06-09 1 1 0 11 799
2023-06-10 0 0 0 12 613
2023-06-11 0 0 0 6 434
2023-06-12 0 0 0 7 310
2023-06-13 0 0 0 20 1709
2023-06-14 0 0 0 10 480
2023-06-15 0 0 0 10 526
2023-06-16 0 0 0 5 522
2023-06-17 0 0 0 7 1603
2023-06-18 0 0 0 6 2142
2023-06-19 0 0 0 9 370
2023-06-20 0 0 0 6 497
2023-06-21 0 0 0 13 434
2023-06-22 0 0 0 73 1081
2023-06-23 0 0 0 7 3384
2023-06-24 0 0 0 6 5094
2023-06-25 0 0 0 10 899
2023-06-26 0 0 0 8 419
2023-06-27 0 0 0 7 536
2023-06-28 0 0 0 6 367
2023-06-29 0 0 0 5 563
2023-06-30 0 0 0 22 578
May 2023 0 0 0 20 21124
April 2023 0 0 0 22 27015
2023-04-01 0 0 0 6 2349
2023-04-02 0 0 0 7 371
2023-04-03 0 0 0 6 2728
2023-04-04 0 0 0 19 5172
2023-04-05 0 0 0 5 637
2023-04-06 0 0 0 11 365
2023-04-07 0 0 0 12 838
2023-04-08 0 0 0 9 553
2023-04-09 0 0 0 11 430
2023-04-10 0 0 0 6 528
2023-04-11 0 0 0 8 1692
2023-04-12 0 0 0 8 446
2023-04-13 0 0 0 9 592
2023-04-14 0 0 0 6 387
2023-04-15 0 0 0 7 579
2023-04-16 0 0 0 12 327
2023-04-17 0 0 0 8 430
2023-04-18 0 0 0 7 2077
2023-04-19 0 0 0 8 348
2023-04-20 0 0 0 7 568
2023-04-21 0 0 0 6 366
2023-04-22 0 0 0 22 475
2023-04-23 0 0 0 5 372
2023-04-24 0 0 0 8 1499
2023-04-25 0 0 0 5 437
2023-04-26 0 0 0 8 652
2023-04-27 0 0 0 10 405
2023-04-28 0 0 0 8 448
2023-04-29 0 0 0 9 488
2023-04-30 0 0 0 7 456
March 2023 0 0 0 22 19986
February 2023 0 0 0 26 20451
2023-02-01 0 0 0 8 1207
2023-02-02 0 0 0 6 525
2023-02-03 0 0 0 10 483
2023-02-04 0 0 0 26 689
2023-02-05 0 0 0 10 504
2023-02-06 0 0 0 22 2302
2023-02-07 0 0 0 14 456
2023-02-08 0 0 0 9 592
2023-02-09 0 0 0 8 1280
2023-02-10 0 0 0 6 861
2023-02-11 0 0 0 9 496
2023-02-12 0 0 0 8 856
2023-02-13 0 0 0 11 499
2023-02-14 0 0 0 8 516
2023-02-15 0 0 0 13 587
2023-02-16 0 0 0 7 439
2023-02-17 0 0 0 14 2360
2023-02-18 0 0 0 10 546
2023-02-19 0 0 0 6 424
2023-02-20 0 0 0 9 603
2023-02-21 0 0 0 20 672
2023-02-22 0 0 0 11 477
2023-02-23 0 0 0 12 663
2023-02-24 0 0 0 7 402
2023-02-25 0 0 0 7 652
2023-02-26 0 0 0 8 453
2023-02-27 0 0 0 9 505
2023-02-28 0 0 0 11 402
January 2023 0 0 0 29 30336
2023-01-01 0 0 0 13 666
2023-01-02 0 0 0 11 502
2023-01-03 0 0 0 15 2214
2023-01-04 0 0 0 12 497
2023-01-05 0 0 0 12 967
2023-01-06 0 0 0 11 397
2023-01-07 0 0 0 6 372
2023-01-08 0 0 0 9 564
2023-01-09 0 0 0 8 799
2023-01-10 0 0 0 11 1273
2023-01-11 0 0 0 8 651
2023-01-12 0 0 0 9 5484
2023-01-13 0 0 0 12 2788
2023-01-14 0 0 0 9 465
2023-01-15 0 0 0 8 673
2023-01-16 0 0 0 11 1260
2023-01-17 0 0 0 8 523
2023-01-18 0 0 0 8 696
2023-01-19 0 0 0 9 659
2023-01-20 0 0 0 9 555
2023-01-21 0 0 0 11 549
2023-01-22 0 0 0 8 1792
2023-01-23 0 0 0 10 1394
2023-01-24 0 0 0 26 645
2023-01-25 0 0 0 9 556
2023-01-26 0 0 0 9 797
2023-01-27 0 0 0 10 524
2023-01-28 0 0 0 7 464
2023-01-29 0 0 0 12 429
2023-01-30 0 0 0 7 467
2023-01-31 0 0 0 29 714
* 2022 0 0 4 108 229506
December 2022 0 0 0 16 24355
November 2022 0 0 0 24 25871
2022-11-01 0 0 0 13 815
2022-11-02 0 0 0 12 2637
2022-11-03 0 0 0 12 800
2022-11-04 0 0 0 12 611
2022-11-05 0 0 0 24 764
2022-11-06 0 0 0 13 1366
2022-11-07 0 0 0 13 597
2022-11-08 0 0 0 13 2581
2022-11-09 0 0 0 13 620
2022-11-10 0 0 0 15 817
2022-11-11 0 0 0 13 948
2022-11-12 0 0 0 18 714
2022-11-13 0 0 0 15 1369
2022-11-14 0 0 0 11 2638
2022-11-15 0 0 0 13 814
2022-11-16 0 0 0 12 811
2022-11-17 0 0 0 12 457
2022-11-18 0 0 0 9 427
2022-11-19 0 0 0 7 396
2022-11-20 0 0 0 9 364
2022-11-21 0 0 0 11 479
2022-11-22 0 0 0 9 432
2022-11-23 0 0 0 22 660
2022-11-24 0 0 0 15 632
2022-11-25 0 0 0 10 599
2022-11-26 0 0 0 7 568
2022-11-27 0 0 0 11 508
2022-11-28 0 0 0 11 522
2022-11-29 0 0 0 8 514
2022-11-30 0 0 0 7 411
October 2022 0 0 0 20 31078
2022-10-01 0 0 0 10 698
2022-10-02 0 0 0 11 776
2022-10-03 0 0 0 11 641
2022-10-04 0 0 0 7 534
2022-10-05 0 0 0 10 754
2022-10-06 0 0 0 11 783
2022-10-07 0 0 0 12 760
2022-10-08 0 0 0 8 1169
2022-10-09 0 0 0 9 473
2022-10-10 0 0 0 9 598
2022-10-11 0 0 0 11 1093
2022-10-12 0 0 0 9 1321
2022-10-13 0 0 0 10 466
2022-10-14 0 0 0 13 723
2022-10-15 0 0 0 12 654
2022-10-16 0 0 0 9 829
2022-10-17 0 0 0 12 549
2022-10-18 0 0 0 8 2430
2022-10-19 0 0 0 10 667
2022-10-20 0 0 0 11 588
2022-10-21 0 0 0 12 692
2022-10-22 0 0 0 11 4435
2022-10-23 0 0 0 20 3175
2022-10-24 0 0 0 11 1172
2022-10-25 0 0 0 12 666
2022-10-26 0 0 0 13 517
2022-10-27 0 0 0 10 732
2022-10-28 0 0 0 11 704
2022-10-29 0 0 0 10 602
2022-10-30 0 0 0 8 586
2022-10-31 0 0 0 14 1291
September 2022 0 0 0 22 32986
2022-09-01 0 0 0 13 1339
2022-09-02 0 0 0 11 2135
2022-09-03 0 0 0 10 805
2022-09-04 0 0 0 7 947
2022-09-05 0 0 0 10 1253
2022-09-06 0 0 0 9 987
2022-09-07 0 0 0 10 1588
2022-09-08 0 0 0 8 843
2022-09-09 0 0 0 10 3318
2022-09-10 0 0 0 8 1373
2022-09-11 0 0 0 9 702
2022-09-12 0 0 0 18 1576
2022-09-13 0 0 0 14 1603
2022-09-14 0 0 0 13 1818
2022-09-15 0 0 0 22 1667
2022-09-16 0 0 0 15 1775
2022-09-17 0 0 0 9 2085
2022-09-18 0 0 0 12 2012
2022-09-19 0 0 0 10 1476
2022-09-20 0 0 0 8 1405
2022-09-21 0 0 0 10 1022
2022-09-29 0 0 0 15 700
2022-09-30 0 0 0 14 557
August 2022 0 0 0 23 35086
2022-08-01 0 0 0 23 945
2022-08-02 0 0 0 14 632
2022-08-03 0 0 0 14 702
2022-08-04 0 0 0 15 669
2022-08-05 0 0 0 20 1050
2022-08-06 0 0 0 12 926
2022-08-07 0 0 0 14 1051
2022-08-08 0 0 0 8 946
2022-08-09 0 0 0 21 1574
2022-08-10 0 0 0 13 1428
2022-08-11 0 0 0 18 1031
2022-08-12 0 0 0 13 735
2022-08-13 0 0 0 9 758
2022-08-14 0 0 0 9 642
2022-08-15 0 0 0 19 950
2022-08-16 0 0 0 12 723
2022-08-17 0 0 0 13 1002
2022-08-18 0 0 0 11 960
2022-08-19 0 0 0 17 757
2022-08-20 0 0 0 11 744
2022-08-21 0 0 0 13 1401
2022-08-22 0 0 0 10 1053
2022-08-23 0 0 0 17 1328
2022-08-24 0 0 0 12 989
2022-08-25 0 0 0 15 3355
2022-08-26 0 0 0 13 895
2022-08-27 0 0 0 12 2266
2022-08-28 0 0 0 15 1195
2022-08-29 0 0 0 18 1431
2022-08-30 0 0 0 13 1481
2022-08-31 0 0 0 17 1467
July 2022 0 0 0 108 33720
2022-07-01 0 0 0 15 1450
2022-07-02 0 0 0 47 1009
2022-07-03 0 0 0 12 764
2022-07-04 0 0 0 11 872
2022-07-05 0 0 0 10 644
2022-07-06 0 0 0 9 1368
2022-07-07 0 0 0 108 932
2022-07-08 0 0 0 10 834
2022-07-09 0 0 0 32 805
2022-07-10 0 0 0 11 641
2022-07-11 0 0 0 31 879
2022-07-12 0 0 0 23 962
2022-07-13 0 0 0 23 2004
2022-07-14 0 0 0 49 4573
2022-07-15 0 0 0 42 948
2022-07-16 0 0 0 22 1032
2022-07-17 0 0 0 37 1193
2022-07-18 0 0 0 23 733
2022-07-19 0 0 0 34 1089
2022-07-20 0 0 0 25 853
2022-07-21 0 0 0 12 925
2022-07-22 0 0 0 11 705
2022-07-23 0 0 0 24 947
2022-07-24 0 0 0 13 819
2022-07-25 0 0 0 18 739
2022-07-26 0 0 0 14 741
2022-07-27 0 0 0 12 622
2022-07-28 0 0 0 14 2728
2022-07-29 0 0 0 11 620
2022-07-30 0 0 0 12 745
2022-07-31 0 0 0 16 544
June 2022 0 0 0 28 38183
May 2022 0 0 4 22 8227
* 2021 9 9 1866 66 486162
October 2021 0 0 9 13 2720
2021-10-01 0 0 4 12 828
2021-10-02 0 0 2 12 914
2021-10-03 0 0 3 13 978
September 2021 0 0 150 66 58711
2021-09-01 0 0 4 12 785
2021-09-02 0 0 1 17 773
2021-09-03 0 0 2 14 905
2021-09-04 0 0 6 12 660
2021-09-05 0 0 3 16 1007
2021-09-06 0 0 5 18 827
2021-09-07 0 0 6 29 3546
2021-09-08 0 0 8 15 2894
2021-09-09 0 0 2 11 2418
2021-09-10 0 0 5 19 3687
2021-09-11 0 0 4 14 3631
2021-09-12 0 0 12 12 4218
2021-09-13 0 0 11 11 3629
2021-09-14 0 0 8 13 2963
2021-09-15 0 0 3 12 2025
2021-09-16 0 0 8 16 3058
2021-09-17 0 0 5 14 3509
2021-09-18 0 0 6 13 3331
2021-09-19 0 0 4 11 3299
2021-09-20 0 0 3 11 1615
2021-09-21 0 0 4 37 1044
2021-09-22 0 0 2 17 855
2021-09-23 0 0 3 14 903
2021-09-24 0 0 8 13 941
2021-09-25 0 0 5 14 733
2021-09-26 0 0 8 66 1738
2021-09-27 0 0 6 28 1146
2021-09-28 0 0 4 12 864
2021-09-29 0 0 0 17 778
2021-09-30 0 0 4 13 929
August 2021 2 2 131 56 85642
2021-08-01 0 0 2 12 834
2021-08-02 0 0 6 14 2117
2021-08-03 0 0 3 21 2233
2021-08-04 0 0 9 17 4440
2021-08-05 0 0 7 13 5580
2021-08-06 0 0 2 16 5662
2021-08-07 0 0 4 16 3589
2021-08-08 0 0 4 15 3570
2021-08-09 2 2 5 19 3639
2021-08-10 0 0 4 13 2496
2021-08-11 0 0 4 10 3445
2021-08-12 0 0 5 14 2614
2021-08-13 0 0 4 18 3467
2021-08-14 0 0 5 10 3732
2021-08-15 0 0 2 30 2740
2021-08-16 0 0 4 27 3965
2021-08-17 0 0 12 56 4101
2021-08-18 0 0 3 19 3854
2021-08-19 0 0 3 13 3788
2021-08-20 0 0 3 17 3893
2021-08-21 0 0 2 12 2171
2021-08-22 0 0 4 10 748
2021-08-23 0 0 3 12 2427
2021-08-24 0 0 6 17 3833
2021-08-25 0 0 4 12 1060
2021-08-26 0 0 4 9 837
2021-08-27 0 0 2 13 818
2021-08-28 0 0 3 35 965
2021-08-29 0 0 6 17 1366
2021-08-30 0 0 4 15 951
2021-08-31 0 0 2 10 707
July 2021 3 3 280 29 50571
2021-07-01 1 1 3 15 1274
2021-07-02 1 1 4 13 942
2021-07-03 0 0 6 10 926
2021-07-04 0 0 11 12 826
2021-07-05 0 0 9 12 1872
2021-07-06 0 0 43 17 2006
2021-07-07 0 0 11 16 1362
2021-07-08 0 0 12 12 1491
2021-07-09 0 0 9 21 931
2021-07-10 0 0 11 14 925
2021-07-11 0 0 11 14 1118
2021-07-12 0 0 6 12 1354
2021-07-13 0 0 12 12 1102
2021-07-14 0 0 9 10 3000
2021-07-15 0 0 4 25 2676
2021-07-16 0 0 12 12 1328
2021-07-17 0 0 9 14 3064
2021-07-18 0 0 8 19 3222
2021-07-19 1 1 3 29 3344
2021-07-20 0 0 6 13 1724
2021-07-21 0 0 9 14 1651
2021-07-22 0 0 3 9 1337
2021-07-23 0 0 6 10 869
2021-07-24 0 0 9 10 784
2021-07-25 0 0 10 8 712
2021-07-26 0 0 8 10 948
2021-07-27 0 0 9 14 3464
2021-07-28 0 0 7 16 1486
2021-07-29 0 0 2 14 3122
2021-07-30 0 0 12 10 888
2021-07-31 0 0 6 12 823
June 2021 0 0 174 35 36305
2021-06-01 0 0 3 16 1281
2021-06-02 0 0 3 35 1255
2021-06-03 0 0 3 13 3334
2021-06-04 0 0 4 14 3106
2021-06-05 0 0 2 17 1058
2021-06-06 0 0 10 10 878
2021-06-07 0 0 3 15 1257
2021-06-08 0 0 7 24 1835
2021-06-09 0 0 5 15 1151
2021-06-10 0 0 5 18 949
2021-06-11 0 0 5 12 1015
2021-06-12 0 0 7 22 899
2021-06-13 0 0 4 13 886
2021-06-14 0 0 6 12 1239
2021-06-15 0 0 9 14 1169
2021-06-16 0 0 6 13 904
2021-06-17 0 0 3 12 1039
2021-06-18 0 0 6 15 995
2021-06-19 0 0 4 13 1004
2021-06-20 0 0 6 12 1349
2021-06-21 0 0 3 29 1276
2021-06-22 0 0 6 12 904
2021-06-23 0 0 19 15 869
2021-06-24 0 0 11 13 852
2021-06-25 0 0 8 13 1035
2021-06-26 0 0 5 10 855
2021-06-27 0 0 4 17 811
2021-06-28 0 0 5 15 1114
2021-06-29 0 0 7 15 929
2021-06-30 0 0 5 14 1057
May 2021 1 1 195 41 62940
2021-05-01 0 0 6 25 3192
2021-05-02 0 0 0 21 2429
2021-05-03 0 0 5 41 2469
2021-05-04 0 0 7 24 2526
2021-05-05 0 0 6 33 2323
2021-05-06 0 0 8 29 4352
2021-05-07 0 0 10 23 2492
2021-05-08 0 0 16 34 2712
2021-05-09 0 0 7 30 2783
2021-05-10 0 0 12 23 2566
2021-05-11 0 0 7 21 2489
2021-05-12 1 1 9 22 2341
2021-05-13 0 0 4 22 2329
2021-05-14 0 0 11 22 2061
2021-05-15 0 0 9 19 1897
2021-05-16 0 0 6 19 1900
2021-05-17 0 0 4 20 1827
2021-05-18 0 0 5 21 1494
2021-05-19 0 0 2 13 1236
2021-05-20 0 0 3 20 1853
2021-05-21 0 0 5 19 1528
2021-05-22 0 0 5 25 1338
2021-05-23 0 0 7 17 1326
2021-05-24 0 0 6 17 1357
2021-05-25 0 0 6 16 1371
2021-05-26 0 0 3 18 1243
2021-05-27 0 0 3 23 1750
2021-05-28 0 0 2 16 1660
2021-05-29 0 0 6 14 1912
2021-05-30 0 0 8 13 1111
2021-05-31 0 0 7 15 1073
April 2021 1 1 231 30 70089
2021-04-01 0 0 8 28 4883
2021-04-02 0 0 18 23 3200
2021-04-03 0 0 11 30 3317
2021-04-04 0 0 7 22 2966
2021-04-05 0 0 6 21 2429
2021-04-06 0 0 8 20 2911
2021-04-07 0 0 6 20 2439
2021-04-08 0 0 11 20 2027
2021-04-09 0 0 6 19 2044
2021-04-10 0 0 9 17 2073
2021-04-11 0 0 4 17 1824
2021-04-12 1 1 6 23 1740
2021-04-13 0 0 7 19 1715
2021-04-14 0 0 9 20 1666
2021-04-15 0 0 4 23 1864
2021-04-16 0 0 5 21 2371
2021-04-17 0 0 5 21 1865
2021-04-18 0 0 10 17 1726
2021-04-19 0 0 5 19 1884
2021-04-20 0 0 10 19 2016
2021-04-21 0 0 3 20 1911
2021-04-22 0 0 18 24 2141
2021-04-23 0 0 5 24 2229
2021-04-24 0 0 13 18 1725
2021-04-25 0 0 9 25 1835
2021-04-26 0 0 6 24 1791
2021-04-27 0 0 5 20 1741
2021-04-28 0 0 1 26 1883
2021-04-29 0 0 12 18 2785
2021-04-30 0 0 4 23 5088
March 2021 0 0 263 27 39956
February 2021 0 0 215 33 40584
January 2021 2 2 218 20 38644
* 2020 40 44 2725 822 591495
December 2020 0 0 274 37 37539
November 2020 0 0 359 37 41833
2020-11-01 0 0 12 17 1322
2020-11-02 0 0 14 16 1997
2020-11-03 0 0 15 14 1386
2020-11-04 0 0 18 19 1691
2020-11-05 0 0 14 18 1729
2020-11-06 0 0 10 19 1367
2020-11-07 0 0 24 14 1587
2020-11-08 0 0 16 16 1579
2020-11-09 0 0 14 20 1315
2020-11-10 0 0 16 17 1257
2020-11-11 0 0 5 19 1209
2020-11-12 0 0 8 19 1479
2020-11-13 0 0 15 19 1406
2020-11-14 0 0 13 19 2193
2020-11-15 0 0 12 20 1634
2020-11-16 0 0 14 17 1462
2020-11-17 0 0 9 20 1359
2020-11-18 0 0 14 21 1463
2020-11-19 0 0 15 19 1603
2020-11-20 0 0 9 16 1371
2020-11-21 0 0 2 12 526
2020-11-22 0 0 0 14 837
2020-11-23 0 0 7 18 767
2020-11-24 0 0 19 37 1507
2020-11-25 0 0 10 15 1274
2020-11-26 0 0 11 14 1172
2020-11-27 0 0 11 13 1099
2020-11-28 0 0 7 15 1508
2020-11-29 0 0 8 18 1363
2020-11-30 0 0 17 18 1371
October 2020 0 0 429 33 61542
September 2020 5 5 361 46 43642
August 2020 2 2 182 25 53247
2020-08-01 0 0 15 22 1513
2020-08-02 0 0 3 22 1362
2020-08-03 1 1 9 18 2603
2020-08-04 1 1 7 22 1743
2020-08-05 0 0 5 15 1174
2020-08-06 0 0 5 16 1295
2020-08-07 0 0 5 16 1022
2020-08-08 0 0 1 16 1046
2020-08-09 0 0 8 16 1243
2020-08-10 0 0 11 18 1229
2020-08-11 0 0 7 25 1232
2020-08-12 0 0 8 21 1340
2020-08-13 0 0 6 24 1224
2020-08-14 0 0 8 25 1156
2020-08-15 0 0 5 20 1651
2020-08-16 0 0 8 17 1697
2020-08-17 0 0 3 19 1976
2020-08-18 0 0 5 18 1572
2020-08-19 0 0 3 15 1495
2020-08-20 0 0 5 19 3523
2020-08-21 0 0 6 14 1126
2020-08-22 0 0 5 18 998
2020-08-23 0 0 4 15 1283
2020-08-24 0 0 3 14 1332
2020-08-25 0 0 9 16 1262
2020-08-26 0 0 4 16 7068
2020-08-27 0 0 6 17 3337
2020-08-28 0 0 4 17 1384
2020-08-29 0 0 3 16 1109
2020-08-30 0 0 6 21 1556
2020-08-31 0 0 5 15 1696
July 2020 0 0 221 31 37575
June 2020 18 18 184 25 42736
2020-06-01 0 0 11 20 5687
2020-06-02 0 0 12 18 1363
2020-06-03 0 0 8 15 1390
2020-06-04 0 0 8 25 1495
2020-06-05 0 0 7 17 1282
2020-06-06 0 0 3 18 1209
2020-06-07 0 0 10 13 1199
2020-06-08 0 0 8 20 1217
2020-06-09 0 0 10 21 1278
2020-06-10 0 0 5 14 1147
2020-06-11 0 0 5 16 1147
2020-06-12 0 0 3 20 1170
2020-06-13 0 0 3 16 1229
2020-06-14 0 0 4 18 1250
2020-06-15 0 0 6 24 1389
2020-06-16 0 0 3 16 1197
2020-06-17 0 0 3 15 1126
2020-06-18 0 0 5 13 1210
2020-06-19 0 0 5 14 858
2020-06-20 0 0 7 15 870
2020-06-21 0 0 9 11 969
2020-06-22 1 1 4 15 1347
2020-06-23 0 0 5 19 1093
2020-06-24 1 1 5 22 1582
2020-06-25 0 0 3 8 1233
2020-06-26 5 5 4 14 3717
2020-06-27 3 3 3 10 1040
2020-06-28 7 7 7 14 989
2020-06-29 1 1 7 15 1061
2020-06-30 0 0 11 21 992
May 2020 3 3 305 39 35912
April 2020 6 7 221 56 45443
March 2020 4 7 189 367 55012
February 2020 1 1 0 214 77068
January 2020 1 1 0 822 59946
2020-01-01 0 0 0 17 3723
2020-01-02 0 0 0 20 854
2020-01-03 0 0 0 39 1622
2020-01-04 0 0 0 18 1050
2020-01-05 0 0 0 33 1050
2020-01-06 0 0 0 39 1339
2020-01-07 0 0 0 108 1361
2020-01-08 0 0 0 52 1017
2020-01-09 0 0 0 44 1271
2020-01-10 0 0 0 30 1146
2020-01-11 0 0 0 34 1144
2020-01-12 0 0 0 22 1180
2020-01-13 0 0 0 385 3176
2020-01-14 0 0 0 277 1394
2020-01-15 0 0 0 414 5404
2020-01-16 0 0 0 172 1380
2020-01-17 0 0 0 81 1256
2020-01-18 0 0 0 83 1756
2020-01-19 0 0 0 143 2661
2020-01-20 1 1 0 127 2418
2020-01-21 0 0 0 622 2604
2020-01-22 0 0 0 822 2952
2020-01-23 0 0 0 256 1883
2020-01-24 0 0 0 42 1293
2020-01-25 0 0 0 63 1874
2020-01-26 0 0 0 120 1998
2020-01-27 0 0 0 383 3909
