Contact

Physical Address
_____________________
Dan's Top Notch
594 C Street
Washougal, WA 98671
_____________________
Main Office
360.835.9364
_____________________
Office Hours
Mon - Fri 8am - 4:30pm

Services















Dan's Top Notch Heating and Cooling Vancouver WA - Statistics Center

General Statistics

Total Members:
3
Total Posts:
201
Total Topics:
161
Total Categories:
1
Users Online:
445
Most Online:
822 - January 22, 2020, 07:06:56 AM
Online Today:
453
Total page views:
34368679
Average registrations per day:
24.78
Average posts per day:
0.34
Average topics per day:
0.27
Total Boards:
1
Latest Member:
Marcus
Average online per day:
30.29
Male to Female Ratio:
1:1
Average page views per day:
7479.58

Top 10 Posters

Dan
1160
admin
999
Marcus
4

Top Topic Starters

Dan
144
Marcus
4

Most Time Online

Dan
9d 10h 40m
admin
2d 2h 51m
Marcus
5h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 453 500894
April 2024 0 0 0 453 150628
March 2024 0 0 0 193 63186
February 2024 0 0 0 49 97140
2024-02-01 0 0 0 27 6757
2024-02-02 0 0 0 28 8668
2024-02-03 0 0 0 31 6374
2024-02-04 0 0 0 31 6871
2024-02-05 0 0 0 28 8279
2024-02-06 0 0 0 25 7882
2024-02-07 0 0 0 28 4435
2024-02-08 0 0 0 26 1804
2024-02-09 0 0 0 31 1660
2024-02-10 0 0 0 25 1611
2024-02-11 0 0 0 24 1579
2024-02-12 0 0 0 32 1882
2024-02-13 0 0 0 49 3717
2024-02-14 0 0 0 31 1593
2024-02-15 0 0 0 24 1550
2024-02-16 0 0 0 26 1595
2024-02-17 0 0 0 22 1391
2024-02-18 0 0 0 23 1426
2024-02-19 0 0 0 25 1521
2024-02-20 0 0 0 25 1846
2024-02-21 0 0 0 24 1480
2024-02-22 0 0 0 30 8750
2024-02-23 0 0 0 27 2757
2024-02-24 0 0 0 25 2071
2024-02-25 0 0 0 30 2161
2024-02-26 0 0 0 34 2169
2024-02-27 0 0 0 27 2197
2024-02-28 0 0 0 21 1657
2024-02-29 0 0 0 22 1457
January 2024 0 0 0 33 189940
2024-01-01 0 0 0 12 2800
2024-01-02 0 0 0 25 5609
2024-01-03 0 0 0 13 3937
2024-01-04 0 0 0 17 2441
2024-01-05 0 0 0 9 887
2024-01-06 0 0 0 10 5173
2024-01-07 0 0 0 13 6797
2024-01-08 0 0 0 14 6211
2024-01-09 0 0 0 7 9322
2024-01-10 0 0 0 8 5713
2024-01-11 0 0 0 10 6053
2024-01-12 0 0 0 7 5394
2024-01-13 0 0 0 12 5526
2024-01-14 0 0 0 27 5704
2024-01-15 0 0 0 15 6442
2024-01-16 0 0 0 15 5903
2024-01-17 0 0 0 12 5693
2024-01-18 0 0 0 16 16570
2024-01-19 0 0 0 12 9254
2024-01-20 0 0 0 13 5597
2024-01-21 0 0 0 10 5742
2024-01-22 0 0 0 12 9290
2024-01-23 0 0 0 33 6336
2024-01-24 0 0 0 12 5025
2024-01-25 0 0 0 17 5666
2024-01-26 0 0 0 25 6077
2024-01-27 0 0 0 9 5633
2024-01-28 0 0 0 10 6318
2024-01-29 0 0 0 9 6163
2024-01-30 0 0 0 24 6335
2024-01-31 0 0 0 24 6329
* 2023 14 14 1 73 504221
December 2023 1 1 0 65 61849
2023-12-01 0 0 0 31 698
2023-12-02 0 0 0 8 1415
2023-12-03 0 0 0 8 9060
2023-12-04 0 0 0 27 863
2023-12-05 1 1 0 39 892
2023-12-06 0 0 0 13 614
2023-12-07 0 0 0 50 1116
2023-12-08 0 0 0 27 704
2023-12-09 0 0 0 13 934
2023-12-10 0 0 0 6 676
2023-12-11 0 0 0 10 1837
2023-12-12 0 0 0 10 1465
2023-12-13 0 0 0 14 665
2023-12-14 0 0 0 16 500
2023-12-15 0 0 0 7 553
2023-12-16 0 0 0 6 545
2023-12-17 0 0 0 8 416
2023-12-18 0 0 0 65 4446
2023-12-19 0 0 0 8 11065
2023-12-20 0 0 0 6 7816
2023-12-21 0 0 0 22 6221
2023-12-22 0 0 0 9 813
2023-12-23 0 0 0 19 2805
2023-12-24 0 0 0 8 580
2023-12-25 0 0 0 10 486
2023-12-26 0 0 0 8 518
2023-12-27 0 0 0 9 481
2023-12-28 0 0 0 7 528
2023-12-29 0 0 0 13 794
2023-12-30 0 0 0 20 378
2023-12-31 0 0 0 14 1965
November 2023 11 11 1 64 51342
2023-11-01 0 0 0 13 2006
2023-11-02 0 0 0 28 956
2023-11-03 0 0 0 17 924
2023-11-04 0 0 0 8 549
2023-11-05 0 0 0 10 592
2023-11-06 0 0 0 10 4096
2023-11-07 0 0 0 18 22446
2023-11-08 3 3 0 18 943
2023-11-09 0 0 0 11 1085
2023-11-10 3 3 0 16 604
2023-11-11 0 0 0 12 526
2023-11-12 0 0 0 6 331
2023-11-13 0 0 0 14 504
2023-11-14 2 2 1 64 3472
2023-11-15 1 1 0 29 1166
2023-11-16 0 0 0 28 769
2023-11-17 2 2 0 22 590
2023-11-18 0 0 0 9 387
2023-11-19 0 0 0 8 356
2023-11-20 0 0 0 22 912
2023-11-21 0 0 0 32 985
2023-11-22 0 0 0 22 986
2023-11-23 0 0 0 11 378
2023-11-24 0 0 0 10 2619
2023-11-25 0 0 0 11 491
2023-11-26 0 0 0 7 507
2023-11-27 0 0 0 14 448
2023-11-28 0 0 0 10 455
2023-11-29 0 0 0 50 644
2023-11-30 0 0 0 24 615
October 2023 0 0 0 30 83051
September 2023 0 0 0 54 125629
2023-09-01 0 0 0 10 576
2023-09-02 0 0 0 6 311
2023-09-03 0 0 0 5 263
2023-09-04 0 0 0 7 419
2023-09-05 0 0 0 7 393
2023-09-06 0 0 0 10 487
2023-09-07 0 0 0 7 391
2023-09-08 0 0 0 9 686
2023-09-09 0 0 0 8 444
2023-09-10 0 0 0 6 327
2023-09-11 0 0 0 7 391
2023-09-12 0 0 0 7 3049
2023-09-13 0 0 0 8 5971
2023-09-14 0 0 0 8 955
2023-09-15 0 0 0 11 1163
2023-09-16 0 0 0 11 603
2023-09-17 0 0 0 9 499
2023-09-18 0 0 0 12 7165
2023-09-19 0 0 0 12 1941
2023-09-20 0 0 0 12 12060
2023-09-21 0 0 0 54 34167
2023-09-22 0 0 0 32 45684
2023-09-23 0 0 0 38 1143
2023-09-24 0 0 0 6 2424
2023-09-25 0 0 0 12 749
2023-09-26 0 0 0 23 1025
2023-09-27 0 0 0 31 1086
2023-09-28 0 0 0 10 480
2023-09-29 0 0 0 8 365
2023-09-30 0 0 0 11 412
August 2023 1 1 0 24 16359
2023-08-01 0 0 0 11 415
2023-08-02 0 0 0 6 2152
2023-08-03 0 0 0 6 375
2023-08-04 0 0 0 8 341
2023-08-05 0 0 0 24 474
2023-08-06 0 0 0 5 1059
2023-08-07 0 0 0 6 725
2023-08-08 0 0 0 8 455
2023-08-09 0 0 0 5 490
2023-08-10 0 0 0 6 478
2023-08-11 0 0 0 7 305
2023-08-12 0 0 0 6 278
2023-08-13 0 0 0 7 372
2023-08-14 0 0 0 17 433
2023-08-15 0 0 0 8 2376
2023-08-16 1 1 0 15 467
2023-08-17 0 0 0 4 314
2023-08-18 0 0 0 5 317
2023-08-19 0 0 0 5 220
2023-08-20 0 0 0 6 229
2023-08-21 0 0 0 4 468
2023-08-22 0 0 0 5 365
2023-08-23 0 0 0 19 423
2023-08-24 0 0 0 10 708
2023-08-25 0 0 0 4 204
2023-08-26 0 0 0 4 239
2023-08-27 0 0 0 5 256
2023-08-28 0 0 0 7 295
2023-08-29 0 0 0 6 362
2023-08-30 0 0 0 8 393
2023-08-31 0 0 0 7 371
July 2023 0 0 0 31 19007
June 2023 1 1 0 73 28072
May 2023 0 0 0 20 21124
April 2023 0 0 0 22 27015
March 2023 0 0 0 22 19986
2023-03-01 0 0 0 7 413
2023-03-02 0 0 0 7 372
2023-03-03 0 0 0 22 406
2023-03-04 0 0 0 10 489
2023-03-05 0 0 0 12 670
2023-03-06 0 0 0 10 613
2023-03-07 0 0 0 9 721
2023-03-08 0 0 0 8 511
2023-03-09 0 0 0 12 797
2023-03-10 0 0 0 11 699
2023-03-11 0 0 0 8 721
2023-03-12 0 0 0 7 662
2023-03-13 0 0 0 8 466
2023-03-14 0 0 0 8 518
2023-03-15 0 0 0 13 883
2023-03-16 0 0 0 12 617
2023-03-17 0 0 0 8 529
2023-03-18 0 0 0 6 539
2023-03-19 0 0 0 10 1408
2023-03-20 0 0 0 7 465
2023-03-21 0 0 0 8 2273
2023-03-22 0 0 0 13 411
2023-03-23 0 0 0 17 563
2023-03-24 0 0 0 9 788
2023-03-25 0 0 0 5 362
2023-03-26 0 0 0 3 219
2023-03-27 0 0 0 5 449
2023-03-28 0 0 0 6 390
2023-03-29 0 0 0 10 437
2023-03-30 0 0 0 8 1203
2023-03-31 0 0 0 6 392
February 2023 0 0 0 26 20451
January 2023 0 0 0 29 30336
2023-01-01 0 0 0 13 666
2023-01-02 0 0 0 11 502
2023-01-03 0 0 0 15 2214
2023-01-04 0 0 0 12 497
2023-01-05 0 0 0 12 967
2023-01-06 0 0 0 11 397
2023-01-07 0 0 0 6 372
2023-01-08 0 0 0 9 564
2023-01-09 0 0 0 8 799
2023-01-10 0 0 0 11 1273
2023-01-11 0 0 0 8 651
2023-01-12 0 0 0 9 5484
2023-01-13 0 0 0 12 2788
2023-01-14 0 0 0 9 465
2023-01-15 0 0 0 8 673
2023-01-16 0 0 0 11 1260
2023-01-17 0 0 0 8 523
2023-01-18 0 0 0 8 696
2023-01-19 0 0 0 9 659
2023-01-20 0 0 0 9 555
2023-01-21 0 0 0 11 549
2023-01-22 0 0 0 8 1792
2023-01-23 0 0 0 10 1394
2023-01-24 0 0 0 26 645
2023-01-25 0 0 0 9 556
2023-01-26 0 0 0 9 797
2023-01-27 0 0 0 10 524
2023-01-28 0 0 0 7 464
2023-01-29 0 0 0 12 429
2023-01-30 0 0 0 7 467
2023-01-31 0 0 0 29 714
* 2022 0 0 4 108 229506
December 2022 0 0 0 16 24355
November 2022 0 0 0 24 25871
2022-11-01 0 0 0 13 815
2022-11-02 0 0 0 12 2637
2022-11-03 0 0 0 12 800
2022-11-04 0 0 0 12 611
2022-11-05 0 0 0 24 764
2022-11-06 0 0 0 13 1366
2022-11-07 0 0 0 13 597
2022-11-08 0 0 0 13 2581
2022-11-09 0 0 0 13 620
2022-11-10 0 0 0 15 817
2022-11-11 0 0 0 13 948
2022-11-12 0 0 0 18 714
2022-11-13 0 0 0 15 1369
2022-11-14 0 0 0 11 2638
2022-11-15 0 0 0 13 814
2022-11-16 0 0 0 12 811
2022-11-17 0 0 0 12 457
2022-11-18 0 0 0 9 427
2022-11-19 0 0 0 7 396
2022-11-20 0 0 0 9 364
2022-11-21 0 0 0 11 479
2022-11-22 0 0 0 9 432
2022-11-23 0 0 0 22 660
2022-11-24 0 0 0 15 632
2022-11-25 0 0 0 10 599
2022-11-26 0 0 0 7 568
2022-11-27 0 0 0 11 508
2022-11-28 0 0 0 11 522
2022-11-29 0 0 0 8 514
2022-11-30 0 0 0 7 411
October 2022 0 0 0 20 31078
2022-10-01 0 0 0 10 698
2022-10-02 0 0 0 11 776
2022-10-03 0 0 0 11 641
2022-10-04 0 0 0 7 534
2022-10-05 0 0 0 10 754
2022-10-06 0 0 0 11 783
2022-10-07 0 0 0 12 760
2022-10-08 0 0 0 8 1169
2022-10-09 0 0 0 9 473
2022-10-10 0 0 0 9 598
2022-10-11 0 0 0 11 1093
2022-10-12 0 0 0 9 1321
2022-10-13 0 0 0 10 466
2022-10-14 0 0 0 13 723
2022-10-15 0 0 0 12 654
2022-10-16 0 0 0 9 829
2022-10-17 0 0 0 12 549
2022-10-18 0 0 0 8 2430
2022-10-19 0 0 0 10 667
2022-10-20 0 0 0 11 588
2022-10-21 0 0 0 12 692
2022-10-22 0 0 0 11 4435
2022-10-23 0 0 0 20 3175
2022-10-24 0 0 0 11 1172
2022-10-25 0 0 0 12 666
2022-10-26 0 0 0 13 517
2022-10-27 0 0 0 10 732
2022-10-28 0 0 0 11 704
2022-10-29 0 0 0 10 602
2022-10-30 0 0 0 8 586
2022-10-31 0 0 0 14 1291
September 2022 0 0 0 22 32986
August 2022 0 0 0 23 35086
July 2022 0 0 0 108 33720
2022-07-01 0 0 0 15 1450
2022-07-02 0 0 0 47 1009
2022-07-03 0 0 0 12 764
2022-07-04 0 0 0 11 872
2022-07-05 0 0 0 10 644
2022-07-06 0 0 0 9 1368
2022-07-07 0 0 0 108 932
2022-07-08 0 0 0 10 834
2022-07-09 0 0 0 32 805
2022-07-10 0 0 0 11 641
2022-07-11 0 0 0 31 879
2022-07-12 0 0 0 23 962
2022-07-13 0 0 0 23 2004
2022-07-14 0 0 0 49 4573
2022-07-15 0 0 0 42 948
2022-07-16 0 0 0 22 1032
2022-07-17 0 0 0 37 1193
2022-07-18 0 0 0 23 733
2022-07-19 0 0 0 34 1089
2022-07-20 0 0 0 25 853
2022-07-21 0 0 0 12 925
2022-07-22 0 0 0 11 705
2022-07-23 0 0 0 24 947
2022-07-24 0 0 0 13 819
2022-07-25 0 0 0 18 739
2022-07-26 0 0 0 14 741
2022-07-27 0 0 0 12 622
2022-07-28 0 0 0 14 2728
2022-07-29 0 0 0 11 620
2022-07-30 0 0 0 12 745
2022-07-31 0 0 0 16 544
June 2022 0 0 0 28 38183
May 2022 0 0 4 22 8227
* 2021 9 9 1866 66 486162
October 2021 0 0 9 13 2720
2021-10-01 0 0 4 12 828
2021-10-02 0 0 2 12 914
2021-10-03 0 0 3 13 978
September 2021 0 0 150 66 58711
2021-09-01 0 0 4 12 785
2021-09-02 0 0 1 17 773
2021-09-03 0 0 2 14 905
2021-09-04 0 0 6 12 660
2021-09-05 0 0 3 16 1007
2021-09-06 0 0 5 18 827
2021-09-07 0 0 6 29 3546
2021-09-08 0 0 8 15 2894
2021-09-09 0 0 2 11 2418
2021-09-10 0 0 5 19 3687
2021-09-11 0 0 4 14 3631
2021-09-12 0 0 12 12 4218
2021-09-13 0 0 11 11 3629
2021-09-14 0 0 8 13 2963
2021-09-15 0 0 3 12 2025
2021-09-16 0 0 8 16 3058
2021-09-17 0 0 5 14 3509
2021-09-18 0 0 6 13 3331
2021-09-19 0 0 4 11 3299
2021-09-20 0 0 3 11 1615
2021-09-21 0 0 4 37 1044
2021-09-22 0 0 2 17 855
2021-09-23 0 0 3 14 903
2021-09-24 0 0 8 13 941
2021-09-25 0 0 5 14 733
2021-09-26 0 0 8 66 1738
2021-09-27 0 0 6 28 1146
2021-09-28 0 0 4 12 864
2021-09-29 0 0 0 17 778
2021-09-30 0 0 4 13 929
August 2021 2 2 131 56 85642
2021-08-01 0 0 2 12 834
2021-08-02 0 0 6 14 2117
2021-08-03 0 0 3 21 2233
2021-08-04 0 0 9 17 4440
2021-08-05 0 0 7 13 5580
2021-08-06 0 0 2 16 5662
2021-08-07 0 0 4 16 3589
2021-08-08 0 0 4 15 3570
2021-08-09 2 2 5 19 3639
2021-08-10 0 0 4 13 2496
2021-08-11 0 0 4 10 3445
2021-08-12 0 0 5 14 2614
2021-08-13 0 0 4 18 3467
2021-08-14 0 0 5 10 3732
2021-08-15 0 0 2 30 2740
2021-08-16 0 0 4 27 3965
2021-08-17 0 0 12 56 4101
2021-08-18 0 0 3 19 3854
2021-08-19 0 0 3 13 3788
2021-08-20 0 0 3 17 3893
2021-08-21 0 0 2 12 2171
2021-08-22 0 0 4 10 748
2021-08-23 0 0 3 12 2427
2021-08-24 0 0 6 17 3833
2021-08-25 0 0 4 12 1060
2021-08-26 0 0 4 9 837
2021-08-27 0 0 2 13 818
2021-08-28 0 0 3 35 965
2021-08-29 0 0 6 17 1366
2021-08-30 0 0 4 15 951
2021-08-31 0 0 2 10 707
July 2021 3 3 280 29 50571
June 2021 0 0 174 35 36305
May 2021 1 1 195 41 62940
2021-05-01 0 0 6 25 3192
2021-05-02 0 0 0 21 2429
2021-05-03 0 0 5 41 2469
2021-05-04 0 0 7 24 2526
2021-05-05 0 0 6 33 2323
2021-05-06 0 0 8 29 4352
2021-05-07 0 0 10 23 2492
2021-05-08 0 0 16 34 2712
2021-05-09 0 0 7 30 2783
2021-05-10 0 0 12 23 2566
2021-05-11 0 0 7 21 2489
2021-05-12 1 1 9 22 2341
2021-05-13 0 0 4 22 2329
2021-05-14 0 0 11 22 2061
2021-05-15 0 0 9 19 1897
2021-05-16 0 0 6 19 1900
2021-05-17 0 0 4 20 1827
2021-05-18 0 0 5 21 1494
2021-05-19 0 0 2 13 1236
2021-05-20 0 0 3 20 1853
2021-05-21 0 0 5 19 1528
2021-05-22 0 0 5 25 1338
2021-05-23 0 0 7 17 1326
2021-05-24 0 0 6 17 1357
2021-05-25 0 0 6 16 1371
2021-05-26 0 0 3 18 1243
2021-05-27 0 0 3 23 1750
2021-05-28 0 0 2 16 1660
2021-05-29 0 0 6 14 1912
2021-05-30 0 0 8 13 1111
2021-05-31 0 0 7 15 1073
April 2021 1 1 231 30 70089
2021-04-01 0 0 8 28 4883
2021-04-02 0 0 18 23 3200
2021-04-03 0 0 11 30 3317
2021-04-04 0 0 7 22 2966
2021-04-05 0 0 6 21 2429
2021-04-06 0 0 8 20 2911
2021-04-07 0 0 6 20 2439
2021-04-08 0 0 11 20 2027
2021-04-09 0 0 6 19 2044
2021-04-10 0 0 9 17 2073
2021-04-11 0 0 4 17 1824
2021-04-12 1 1 6 23 1740
2021-04-13 0 0 7 19 1715
2021-04-14 0 0 9 20 1666
2021-04-15 0 0 4 23 1864
2021-04-16 0 0 5 21 2371
2021-04-17 0 0 5 21 1865
2021-04-18 0 0 10 17 1726
2021-04-19 0 0 5 19 1884
2021-04-20 0 0 10 19 2016
2021-04-21 0 0 3 20 1911
2021-04-22 0 0 18 24 2141
2021-04-23 0 0 5 24 2229
2021-04-24 0 0 13 18 1725
2021-04-25 0 0 9 25 1835
2021-04-26 0 0 6 24 1791
2021-04-27 0 0 5 20 1741
2021-04-28 0 0 1 26 1883
2021-04-29 0 0 12 18 2785
2021-04-30 0 0 4 23 5088
March 2021 0 0 263 27 39956
February 2021 0 0 215 33 40584
January 2021 2 2 218 20 38644
2021-01-01 0 0 6 10 1011
2021-01-02 0 0 17 14 821
2021-01-03 0 0 7 9 946
2021-01-04 0 0 3 8 755
2021-01-05 0 0 8 9 767
2021-01-06 0 0 5 12 827
2021-01-07 0 0 9 9 1199
2021-01-08 0 0 8 9 903
2021-01-09 0 0 2 9 803
2021-01-10 0 0 3 10 1850
2021-01-11 0 0 6 10 1043
2021-01-12 0 0 11 10 1098
2021-01-13 0 0 4 13 971
2021-01-14 0 0 11 10 1561
2021-01-15 0 0 9 12 2352
2021-01-16 1 1 8 12 1233
2021-01-17 0 0 3 10 987
2021-01-18 0 0 8 20 1302
2021-01-19 0 0 9 9 1168
2021-01-20 0 0 4 11 878
2021-01-21 0 0 4 10 1013
2021-01-22 0 0 3 10 1051
2021-01-23 0 0 7 18 5600
2021-01-24 0 0 12 12 1120
2021-01-25 0 0 18 12 1084
2021-01-26 0 0 6 12 1028
2021-01-27 0 0 7 13 1126
2021-01-28 0 0 4 8 931
2021-01-29 1 1 5 11 1280
2021-01-30 0 0 5 9 1065
2021-01-31 0 0 6 10 871
* 2020 40 44 2725 822 591495
December 2020 0 0 274 37 37539
November 2020 0 0 359 37 41833
2020-11-01 0 0 12 17 1322
2020-11-02 0 0 14 16 1997
2020-11-03 0 0 15 14 1386
2020-11-04 0 0 18 19 1691
2020-11-05 0 0 14 18 1729
2020-11-06 0 0 10 19 1367
2020-11-07 0 0 24 14 1587
2020-11-08 0 0 16 16 1579
2020-11-09 0 0 14 20 1315
2020-11-10 0 0 16 17 1257
2020-11-11 0 0 5 19 1209
2020-11-12 0 0 8 19 1479
2020-11-13 0 0 15 19 1406
2020-11-14 0 0 13 19 2193
2020-11-15 0 0 12 20 1634
2020-11-16 0 0 14 17 1462
2020-11-17 0 0 9 20 1359
2020-11-18 0 0 14 21 1463
2020-11-19 0 0 15 19 1603
2020-11-20 0 0 9 16 1371
2020-11-21 0 0 2 12 526
2020-11-22 0 0 0 14 837
2020-11-23 0 0 7 18 767
2020-11-24 0 0 19 37 1507
2020-11-25 0 0 10 15 1274
2020-11-26 0 0 11 14 1172
2020-11-27 0 0 11 13 1099
2020-11-28 0 0 7 15 1508
2020-11-29 0 0 8 18 1363
2020-11-30 0 0 17 18 1371
October 2020 0 0 429 33 61542
September 2020 5 5 361 46 43642
August 2020 2 2 182 25 53247
July 2020 0 0 221 31 37575
June 2020 18 18 184 25 42736
May 2020 3 3 305 39 35912
2020-05-01 0 0 1 11 983
2020-05-02 0 0 4 12 1002
2020-05-03 0 0 7 36 1070
2020-05-04 0 0 6 9 843
2020-05-05 0 0 13 19 960
2020-05-06 0 0 10 25 1011
2020-05-07 0 0 5 10 740
2020-05-08 0 0 4 11 748
2020-05-09 0 0 3 11 782
2020-05-10 0 0 9 28 786
2020-05-11 0 0 25 19 1224
2020-05-12 0 0 9 24 980
2020-05-13 0 0 7 13 775
2020-05-14 0 0 6 12 961
2020-05-15 0 0 7 12 1193
2020-05-16 0 0 7 14 1007
2020-05-17 0 0 4 22 1150
2020-05-18 0 0 11 39 1668
2020-05-19 0 0 8 19 1320
2020-05-20 0 0 11 17 1501
2020-05-21 0 0 51 27 1638
2020-05-22 1 1 10 17 1308
2020-05-23 0 0 12 16 1234
2020-05-24 0 0 10 19 1280
2020-05-25 0 0 16 19 1256
2020-05-26 0 0 6 21 2356
2020-05-27 0 0 14 18 1140
2020-05-28 0 0 7 34 1310
2020-05-29 1 1 5 18 1243
2020-05-30 1 1 7 16 1139
2020-05-31 0 0 10 19 1304
April 2020 6 7 221 56 45443
2020-04-01 0 0 10 40 3536
2020-04-02 0 0 12 14 1125
2020-04-03 1 1 12 16 1064
2020-04-04 0 1 6 15 1100
2020-04-05 0 0 5 14 1089
2020-04-06 0 0 8 16 1306
2020-04-07 0 0 8 15 1924
2020-04-08 0 0 10 17 1251
2020-04-09 0 0 7 23 1826
2020-04-10 2 2 9 19 2013
2020-04-11 0 0 6 19 1999
2020-04-12 0 0 8 23 1490
2020-04-13 1 1 10 36 1744
2020-04-14 0 0 8 23 1628
2020-04-15 0 0 3 56 2427
2020-04-16 0 0 5 27 2394
2020-04-17 0 0 13 24 2407
2020-04-18 1 1 4 24 2355
2020-04-19 1 1 6 10 1119
2020-04-20 0 0 4 15 1238
2020-04-21 0 0 11 15 1106
2020-04-22 0 0 8 10 1164
2020-04-23 0 0 4 14 1072
2020-04-24 0 0 10 16 1458
2020-04-25 0 0 3 9 977
2020-04-26 0 0 4 15 893
2020-04-27 0 0 9 17 1039
2020-04-28 0 0 2 15 873
2020-04-29 0 0 7 9 785
2020-04-30 0 0 9 15 1041
March 2020 4 7 189 367 55012
2020-03-01 0 0 0 36 948
2020-03-02 0 0 0 39 1092
2020-03-03 0 0 0 166 1419
2020-03-04 0 0 0 143 4286
2020-03-05 0 0 0 20 1068
2020-03-06 0 0 0 21 1107
2020-03-07 0 0 0 17 1047
2020-03-08 0 0 0 19 950
2020-03-09 0 0 0 18 1031
2020-03-10 0 0 0 40 1113
2020-03-11 0 0 0 295 2124
2020-03-12 0 0 5 362 3034
2020-03-13 1 1 5 366 3282
2020-03-14 0 0 9 367 1749
2020-03-15 0 1 10 335 2858
2020-03-16 1 1 15 344 2231
2020-03-17 0 0 11 360 2449
2020-03-18 0 0 11 34 1626
2020-03-19 0 0 17 19 1293
2020-03-20 1 2 7 16 4223
2020-03-21 1 1 14 18 2351
2020-03-22 0 1 11 22 1210
2020-03-23 0 0 8 18 1412
2020-03-24 0 0 12 21 1453
2020-03-25 0 0 6 34 1742
2020-03-26 0 0 9 20 1459
2020-03-27 0 0 11 23 1609
2020-03-28 0 0 11 19 1165
2020-03-29 0 0 7 17 1317
2020-03-30 0 0 5 15 1283
2020-03-31 0 0 5 18 1081
February 2020 1 1 0 214 77068
2020-02-01 0 0 0 14 876
2020-02-02 0 0 0 15 893
2020-02-03 0 0 0 204 4036
2020-02-04 0 0 0 105 1438
2020-02-05 1 1 0 67 1763
2020-02-06 0 0 0 159 1750
2020-02-07 0 0 0 57 1602
2020-02-08 0 0 0 104 1611
2020-02-09 0 0 0 106 2051
2020-02-10 0 0 0 125 1778
2020-02-11 0 0 0 205 2831
2020-02-12 0 0 0 83 2950
2020-02-13 0 0 0 101 3576
2020-02-14 0 0 0 112 3535
2020-02-15 0 0 0 108 3407
2020-02-16 0 0 0 43 1747
2020-02-17 0 0 0 48 2542
2020-02-18 0 0 0 73 2185
2020-02-19 0 0 0 98 1998
2020-02-20 0 0 0 109 2292
2020-02-21 0 0 0 71 1721
2020-02-22 0 0 0 39 1232
2020-02-23 0 0 0 99 2082
2020-02-24 0 0 0 156 4003
2020-02-25 0 0 0 143 3551
2020-02-26 0 0 0 214 6013
2020-02-27 0 0 0 189 5726
2020-02-28 0 0 0 92 6489
2020-02-29 0 0 0 85 1390
January 2020 1 1 0 822 59946
* 2019 14 31 1013 291 498628
December 2019 2 2 0 291 51341
2019-12-01 0 0 0 29 1228
2019-12-02 0 0 0 199 2028
2019-12-03 0 0 0 231 8101
2019-12-04 0 0 0 182 6262
2019-12-05 0 0 0 33 1247
2019-12-06 0 0 0 42 1420
2019-12-07 0 0 0 21 859
2019-12-08 0 0 0 19 879
2019-12-09 0 0 0 61 1233
2019-12-10 0 0 0 20 972
2019-12-11 0 0 0 51 1429
2019-12-12 2 2 0 120 1964
2019-12-13 0 0 0 67 2422
2019-12-14 0 0 0 34 1057
2019-12-15 0 0 0 55 1441
2019-12-16 0 0 0 291 3781
2019-12-17 0 0 0 120 1845
2019-12-18 0 0 0 25 1027
2019-12-19 0 0 0 34 1019
2019-12-20 0 0 0 19 789
2019-12-21 0 0 0 30 908
2019-12-22 0 0 0 7 813
2019-12-23 0 0 0 32 821
2019-12-24 0 0 0 12 745
2019-12-25 0 0 0 58 1070
2019-12-26 0 0 0 26 864
2019-12-27 0 0 0 32 836
2019-12-28 0 0 0 10 1032
2019-12-29 0 0 0 44 1318
2019-12-30 0 0 0 21 1096
2019-12-31 0 0 0 10 835
November 2019 1 1 0 144 39987
2019-11-01 0 0 0 39 1318
2019-11-02 0 0 0 18 1104
2019-11-03 0 0 0 20 2869
2019-11-04 0 0 0 24 1003
2019-11-05 0 0 0 22 1082
2019-11-06 0 0 0 13 935
2019-11-07 0 0 0 62 1160
2019-11-08 0 0 0 27 1092
2019-11-09 0 0 0 12 881
2019-11-10 0 0 0 20 1053
2019-11-11 0 0 0 26 1101
2019-11-12 0 0 0 38 1068
2019-11-13 0 0 0 90 1740
2019-11-14 0 0 0 39 1321
2019-11-15 0 0 0 51 1912
2019-11-16 0 0 0 32 1087
2019-11-17 0 0 0 24 1076
2019-11-18 0 0 0 96 2959
2019-11-19 0 0 0 24 1094
2019-11-20 0 0 0 48 1546
2019-11-21 0 0 0 122 1526
2019-11-22 0 0 0 26 1146
2019-11-23 0 0 0 144 1753
2019-11-24 0 0 0 29 987
2019-11-25 0 0 0 15 862
2019-11-26 0 0 0 21 854
2019-11-27 1 1 0 51 1285
2019-11-28 0 0 0 14 1139
2019-11-29 0 0 0 20 1535
2019-11-30 0 0 0 32 1499
October 2019 3 3 0 60 33730
September 2019 0 0 0 47 35442
2019-09-01 0 0 0 7 1529
2019-09-02 0 0 0 10 2636
2019-09-03 0 0 0 21 2594
2019-09-04 0 0 0 21 1443
2019-09-05 0 0 0 13 1512
2019-09-06 0 0 0 13 1832
2019-09-07 0 0 0 25 1472
2019-09-08 0 0 0 10 1123
2019-09-09 0 0 0 15 1721
2019-09-10 0 0 0 47 1290
